Deposit Protection Fund Bodies
The Council of the Fund is the Fund's supreme body. The Council of the Fund has seven members. Each member of the Council has one voting right.
The Supervisory Board of the Fund oversees the activities and financial affairs of the Fund, the Council and the Presidium. The Supervisory Board has seven members.
The Presidium of the Fund comprises the Chairman of the Presidium and two other members elected and dismissed by the Council of the Fund. The Chairman and other members of the Presidium are the Fund’s employees. The Presidium of the Fund runs the day-to-day business of the Fund, including the implementation of resolutions of the Board.
Deposit Protection Fund Council
| 1. Ing. Štefan Králik, Chairman | National Bank of Slovakia |
2. Ing. Igor Vida , Vice-Chairman | Tatra banka, a.s. |
3. JUDr. Štefan Hrčka, Member | National Bank of Slovakia |
| 4. Ing. Vladimír Dvořáček, Member | Ministry of Finance SR |
| 5. Ing. Miloš Nosál, CSc., Member | Ministry of Finance SR |
| 6. Ing. Jan Rollo, Member | Slovenská sporiteľňa, a.s. |
| 7. Ing. Elena Kohútiková, PhD., Member | Všeobecná úverová banka, a.s. |
Deposit Protection Fund Supervisory Board
| 1. Ing. Peter Baláž, Chairman | National Bank of Slovakia |
| 2. Ing. Jozef Barta, Vice-Chairman | UniCredit Bank Slovakia a.s. |
| 3. JUDr. Renáta Bašková, Member | National Bank of Slovakia |
| 4. Ing. Darina Čaplánová, Member | Ministry of Finance SR |
| 5. Ing. Radovan Majerský, Member | Ministry of Finance SR |
| 6. Ing. Daniel Kollár, Member | Československá obchodná banka, a.s. |
| 7. Ing. Imrich Béreš, Member | Prvá stavebná sporiteľňa, a.s. |
Deposit Protection Fund Presidium
| 1. Ing. Rudolf Šujan | Chairman |
| 2. JUDr. Ildikó Kamenická | Member |
| 3. Ing. Katarína Krištofiaková | Member |
